Looks like Spring homebuying season is really in gear. Here are more than a dozen open houses in Huntington Beach and Sunset Beach this weekend to get you going, and links to more:
.
.
16506 Cotuit Cir (above) Sat., Sun. 12 -4 $1,385,000 3 bedrooms, 2.5 baths, 2,088 sq ft
10061 Spar Cir Fri. 10:30 – 1:30 $799,000, 4 bedrooms, 2.5 baths, 2,088 sq ft
16947 Edgewater Ln Sat. 1 – 4 $2,777,000 5 bedrooms, 5 baths, 4,000 sq ft
415 Townsquare Ln #313 Sat. 12:30 – 4 $529,900 2 bedrooms, 1.5 baths, 1,038 sq ft
342 5th St Sat. 1 – 4 $775,000 2 bedrooms. 2.5 baths , 1,810 sq ft
4051 Figaro Cir Sat., Sun. 12 – 4 $1,899,000 4 bedrooms, 3 baths, 4,400 sq ft
8132 Atwater Cir #101 Sun. 1 – 4 $439,000 2 bedrooms, 2 baths, 1,151 sq ft
504 Utica Sun. 12 – 4 $525,000 3 bedrooms, 1.75 baths, 1,342 sq ft
18505 Vallarta Dr Sun. 1- 4 $420,000 2 bedrooms, 2 baths, 1,150 sq ft
606 Lake St #19 Sun. 1 – 4 $499,900 2 bedrooms, 2.5 baths, 1,102 sq ft
16125 Saint Croix Cir Sun. 12 – 5 $810,000 3 bedrooms, 3 baths, 1,819 sq ft
5851 Woodboro Dr Sun. 1 – 5 $900,000 4 bedrooms, 2.5 baths, 2,092 sq ft
and in Sunset Beach…
16904 11th St Sat. 1 – 3, Sun. 12 – 5 $1,199,000 3 bedrooms, 3.5 baths, 3,000 sq ft
16461 South Pacific Coast Sun. 2 – 5 $5,500,000 3 bedrooms, 3.5 baths, 3,195 sq ft
For updates, additional homes:
http://huntingtonhomes.freedomblogging.com/2010/03/19/surf-city-open-house-preview-11/89441/