http://mortgage.freedomblogging.com/
Here’s how filings of notices of default — the first step in the foreclosure process — compare from Q4 of 2009 with the previous quarter and the previous year, according to an analysis by DataQuick.
It’s a mixed bag: Countywide, default notices are down 24% from the previous quarter, but up 29% year over year.
ZIP codes are ranked in descending order below by the annual comparison.
.
Community | Zip code | Q4 2008 | Q3 2009 | Q4 2009 | Qtr-Qtr change | YOY change |
Villa Park | 92861 | 2 | 18 | 13 | -28% | 550% |
Seal Beach | 90740 | 4 | 16 | 19 | 19% | 375% |
Newport Beach | 92661 | 1 | 4 | 4 | 0% | 300% |
Brea | 92823 | 2 | 11 | 7 | -36% | 250% |
Corona del Mar | 92625 | 5 | 18 | 16 | -11% | 220% |
Irvine | 92606 | 12 | 32 | 32 | 0% | 167% |
Huntington Beach | 92648 | 34 | 91 | 86 | -6% | 153% |
Newport Beach | 92660 | 25 | 62 | 62 | 0% | 148% |
Irvine | 92618 | 10 | 22 | 24 | 9% | 140% |
Newport Coast | 92657 | 12 | 46 | 28 | -39% | 133% |
Newport Beach | 92663 | 22 | 43 | 46 | 7% | 109% |
Tustin | 92782 | 22 | 91 | 46 | -50% | 109% |
Ladera Ranch | 92694 | 71 | 167 | 147 | -12% | 107% |
Trabuco/Coto | 92679 | 61 | 148 | 126 | -15% | 107% |
Huntington Beach | 92646 | 47 | 93 | 95 | 2% | 102% |
Irvine | 92604 | 24 | 56 | 47 | -16% | 96% |
Anaheim | 92808 | 35 | 80 | 68 | -15% | 94% |
Costa Mesa | 92627 | 37 | 91 | 71 | -22% | 92% |
Irvine | 92612 | 28 | 49 | 53 | 8% | 89% |
Los Alamitos | 90720 | 9 | 22 | 17 | -23% | 89% |
Midway City | 92655 | 9 | 17 | 17 | 0% | 89% |
San Clemente | 92673 | 45 | 108 | 83 | -23% | 84% |
Placentia | 92870 | 48 | 110 | 86 | -22% | 79% |
Brea | 92821 | 38 | 63 | 65 | 3% | 71% |
Irvine | 92603 | 20 | 56 | 33 | -41% | 65% |
Dana Point | 92629 | 37 | 79 | 61 | -23% | 65% |
Laguna Woods | 92637 | 11 | 20 | 18 | -10% | 64% |
Garden Grove | 92844 | 25 | 57 | 40 | -30% | 60% |
Irvine | 92602 | 19 | 43 | 30 | -30% | 58% |
Anaheim | 92807 | 63 | 96 | 97 | 1% | 54% |
Yorba Linda | 92886 | 68 | 109 | 103 | -6% | 52% |
Yorba Linda | 92887 | 33 | 54 | 50 | -7% | 52% |
Orange | 92867 | 51 | 86 | 77 | -11% | 51% |
Aliso Viejo | 92656 | 114 | 198 | 172 | -13% | 51% |
Orange | 92865 | 30 | 41 | 45 | 10% | 50% |
Fullerton | 92831 | 35 | 57 | 52 | -9% | 49% |
Huntington Beach | 92647 | 31 | 84 | 46 | -45% | 48% |
Santa Ana | 92705 | 48 | 94 | 71 | -25% | 48% |
Mission Viejo | 92691 | 99 | 157 | 146 | -7% | 48% |
Dana Point | 92624 | 11 | 25 | 16 | -36% | 46% |
San Clemente | 92672 | 44 | 84 | 64 | -24% | 46% |
Fullerton | 92835 | 28 | 56 | 40 | -29% | 43% |
Irvine | 92620 | 40 | 86 | 57 | -34% | 43% |
Orange | 92869 | 64 | 100 | 91 | -9% | 42% |
Laguna Beach | 92651 | 32 | 56 | 45 | -20% | 41% |
Huntington Beach | 92649 | 26 | 47 | 36 | -23% | 39% |
Garden Grove | 92845 | 22 | 34 | 30 | -12% | 36% |
Lake Forest | 92630 | 121 | 191 | 165 | -14% | 36% |
Buena Park | 90620 | 78 | 112 | 105 | -6% | 35% |
Foothill Ranch | 92610 | 35 | 59 | 47 | -20% | 34% |
Rancho Santa Margarita | 92688 | 117 | 228 | 157 | -31% | 34% |
Silverado | 92676 | 6 | 10 | 8 | -20% | 33% |
Laguna Niguel | 92677 | 124 | 239 | 165 | -31% | 33% |
Irvine | 92614 | 25 | 47 | 33 | -30% | 32% |
Costa Mesa | 92626 | 51 | 94 | 66 | -30% | 29% |
Westminster | 92683 | 84 | 178 | 108 | -39% | 29% |
Laguna Hills | 92653 | 58 | 114 | 74 | -35% | 28% |
Garden Grove | 92841 | 49 | 88 | 62 | -30% | 27% |
Stanton | 90680 | 46 | 64 | 57 | -11% | 24% |
Cypress | 90630 | 48 | 75 | 59 | -21% | 23% |
Mission Viejo | 92692 | 83 | 137 | 101 | -26% | 22% |
Fullerton | 92833 | 95 | 150 | 111 | -26% | 17% |
Buena Park | 90621 | 49 | 69 | 55 | -20% | 12% |
Santa Ana | 92706 | 59 | 100 | 66 | -34% | 12% |
Fountain Valley | 92708 | 60 | 103 | 66 | -36% | 10% |
Tustin | 92780 | 85 | 140 | 92 | -34% | 8% |
Fullerton | 92832 | 40 | 44 | 42 | -5% | 5% |
San Juan Capistrano | 92675 | 82 | 164 | 83 | -49% | 1% |
Newport Beach | 92662 | 0 | 2 | 2 | 0% | 0% |
Garden Grove | 92840 | 95 | 135 | 95 | -30% | 0% |
La Palma | 90623 | 17 | 23 | 17 | -26% | 0% |
Anaheim | 92806 | 57 | 75 | 55 | -27% | -4% |
Orange | 92866 | 16 | 17 | 15 | -12% | -6% |
La Habra | 90631 | 141 | 186 | 132 | -29% | -6% |
Garden Grove | 92843 | 80 | 108 | 74 | -32% | -8% |
Orange | 92868 | 32 | 47 | 29 | -38% | -9% |
Anaheim | 92802 | 53 | 64 | 47 | -27% | -11% |
Anaheim | 92804 | 150 | 212 | 133 | -37% | -11% |
Santa Ana | 92701 | 105 | 106 | 92 | -13% | -12% |
Santa Ana | 92703 | 106 | 142 | 92 | -35% | -13% |
Santa Ana | 92704 | 180 | 216 | 142 | -34% | -21% |
Anaheim | 92805 | 117 | 135 | 92 | -32% | -21% |
Anaheim | 92801 | 112 | 119 | 87 | -27% | -22% |
Santa Ana | 92707 | 143 | 182 | 110 | -40% | -23% |
.ht
tphhhttp://mortgage.freedomblogging.com/ttp://mortgage.freedomblogging.com/ttp://mortgage.freedomblogging.com/
://mortgage.freedomblogging.com/
Posted via web from The Newport Beach Lifestyle